Demo uploaded by maly 10 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| eA.Kit Carson | 8 | 4 | 7 | 14 | 12 | 24 | Bezkolanowiec | ||||
| ƒ².Sasami | 19 | 3 | 18 | 14 | 11 | 32 | SUAVY wonszu | ||||
| ƒ2.soul | 4 | 4 | 11 | 21 | 8 | 17 | Garrappachc | ||||
| ƒ².Livin' | 15 | 6 | 22 | 16 | 7 | 28 | -qbus- | ||||
| latinismi di plauto | 29 | 3 | 27 | 16 | 6 | 27 | Drozdzers | ||||
| Palumbosauro | 12 | 8 | 22 | 10 | 14 | 1 | Klamath | ||||
| Zhevor | 2 | 8 | 18 |
cp_process_final29:17