Demo uploaded by UGC Kumori | ugcleague.com 8 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Light | 13 | 11 | 25 | 17 | 13 | 25 | Burial | ||||
| JSU | 18 | 6 | 19 | 6 | 2 | 2 | chicle | ||||
| ★Jigsaw★ | 31 | 10 | 15 | 19 | 13 | 30 | Mai | ||||
| -Toxic | 25 | 5 | 25 | 15 | 4 | 12 | "winner dont use drugs" | ||||
| STRONGER | 18 | 1 | 14 | 24 | 5 | 24 | H4d0uk3n | ||||
| >:) Sam | 0 | 12 | 12 | 13 | 4 | 16 | PIROCA MUITO BRAZUCA | ||||
| 13 | 10 | 3 | Bari |
cp_snakewater_final130:03