Demo uploaded by serveme.tf 1 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Almao | 9 | 1 | 4 | 4 | 3 | 15 | Hero | ||||
katryna | 2 | 2 | 12 | 9 | 5 | 8 | treemonkey | ||||
Tribles | 3 | 1 | 8 | 3 | 11 | 6 | Jonny "Cashapp" Gwap | ||||
FLESH AUTOMATON | 2 | 2 | 8 | 4 | 2 | 13 | bob fries | ||||
Cliff | 10 | 0 | 9 | 3 | 3 | 8 | walrus | ||||
Pain Seer | 2 | 1 | 11 | 2 | 6 | 6 | Piggy | ||||
hollandese | 1 | 5 | 6 | 0 | 11 | 0 | [BBC] manfart2021 | ||||
Zachas | 6 | 3 | 7 | 5 | 2 | 10 | melvyn | ||||
E_leet | 3 | 0 | 11 | 8 | 1 | 10 | BustaMcNasty |
koth_ashville_final109:17
02:19 | |
07:41 | |
09:16 | |
09:16 | |
09:16 |