Demo uploaded by degu 1 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
staskii | 18 | 8 | 22 | 12 | 12 | 33 | kpstk | ||||
stepanex | 6 | 9 | 19 | 16 | 8 | 18 | volty | ||||
Mars | 27 | 9 | 21 | 14 | 9 | 22 | kejhalb | ||||
lenny | 16 | 2 | 30 | 17 | 10 | 23 | pg | ||||
tms | 12 | 8 | 13 | 14 | 4 | 23 | kms | ||||
straus | 1 | 15 | 15 | 7 | 14 | 1 | Sochin |
cp_gullywash_f930:03
lenny | 13:47 |
stepanex | 16:06 |
Mars | 20:23 |
kms | 20:26 |
Mars | 20:36 |
kms | 20:41 |
kms | 26:06 |
kms | 26:11 |
Mars | 26:11 |
kms | 27:00 |
stepanex | 29:49 |
Mars | 29:53 |
volty | 29:57 |