Demo uploaded by tsc 8 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raf | 36 | 13 | 16 | 18 | 11 | 27 | awditas | ||||
| Vouri | 21 | 11 | 27 | 20 | 14 | 21 | Gazy | ||||
| tomas | 30 | 8 | 24 | 21 | 7 | 35 | Poison | ||||
| fofler | 7 | 6 | 23 | 20 | 10 | 24 | Aubriac | ||||
| aloha | 22 | 6 | 19 | 24 | 6 | 16 | Yohn | ||||
| shy | 1 | 15 | 16 | 9 | 5 | 1 | Burd | ||||
| 5 | 18 | 0 | Mould |
cp_process_final30:04