Demo uploaded by claryiaa | tipofthehats.org 8 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NA SLAYER | 40 | 3 | 19 | 16 | 22 | 29 | Snarken | ||||
| crazy | 12 | 10 | 23 | 28 | 8 | 20 | apathy | ||||
| Kps^ | 16 | 7 | 28 | 24 | 7 | 33 | poverty_stricken_african | ||||
| YungSally | 26 | 10 | 29 | 15 | 10 | 25 | Mono | ||||
| timbir | 19 | 6 | 22 | 13 | 7 | 34 | tylerr | ||||
| Faint Slicerogue | 2 | 12 | 23 | 17 | 26 | 1 | half of analysis is anal |
cp_sunshine30:09