Demo uploaded by avg 1 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skorp | 1 | 5 | 11 | 1 | 0 | 2 | Yamagishi | ||||
| 76561198025115575 | 9 | 3 | 7 | 15 | 7 | 11 | Trainer Red | ||||
| Crutch | 33 | 7 | 9 | 12 | 2 | 15 | FREE NIXON #NOTACROOK | ||||
| nikeshoe92 | 7 | 6 | 10 | 4 | 0 | 5 | BaconBlitz | ||||
| yakub's finest | 13 | 5 | 9 | 7 | 4 | 6 | Sarg10 | ||||
| blu2th | 11 | 3 | 10 | 6 | 0 | 2 | elo succubus | ||||
| 9 | 0 | 0 | Zorospo | ||||||||
| 10 | 0 | 9 | YSL Turtle | ||||||||
| 2 | 0 | 1 | GONZO THE BUSSY DESTROYER | ||||||||
| 8 | 4 | 5 | (1)Sarg10 |
cp_gullywash_f920:22
DownloadViewToggle Chat
0:00 breaking the thing at the mall 0:00 00:02 00:02 Yamagishi 00:02 00:03 [Ringer] Going, Going, 00:03 elo succubus 00:04 [Ringer] Going, Going, 00:04 RackityRac 00:04 00:07 BaconBlitz 00:26 05:04 05:04 05:04 15:14 15:14 15:56 15:56 Trainer Red 16:45 Trainer Red 16:50 yakub's finest 16:52 YSL Turtle 17:10 yakub's finest 17:14 76561198025115575 17:21 (1)Sarg10 17:21 76561198025115575 17:26 blu2th 18:23 Zorospo 19:51 20:22 20:22