Demo uploaded by ss sonikro bzg 8 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlead | 24 | 7 | 8 | 13 | 4 | 22 | fire | ||||
| screwed | 1 | 0 | 1 | 12 | 12 | 15 | Jão. | ||||
| Rei | 13 | 1 | 17 | 3 | 1 | 1 | DecKeR | ||||
| tava | 0 | 0 | 4 | 13 | 12 | 19 | Kszin | ||||
| coldzeraa has swag | 12 | 6 | 19 | 14 | 2 | 10 | brn | ||||
| KING Skinny | 7 | 3 | 18 | 8 | 8 | 17 | nohat. ara | ||||
| mor . | 10 | 2 | 7 | 5 | 10 | 1 | nitrix | ||||
| KING Bruno | 1 | 8 | 12 | 0 | 0 | 0 | r | ||||
| 0 | 0 | 0 | Basher | ||||||||
| 0 | 0 | 0 | smx hate | ||||||||
| 0 | 0 | 0 | mobil | ||||||||
| 0 | 0 | 0 | Bunny |
cp_snakewater_final127:31