Demo uploaded by serveme.tf 6 months ago
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
[SC] Jokstir | 17 | 9 | 7 | 4 | 11 | 22 | a chicken | ||||
[SC/MWu] Undercover | 10 | 4 | 15 | 13 | 5 | 13 | T2 Jumper | ||||
[SC]TH4rry | 9 | 3 | 9 | 8 | 5 | 6 | Father Grigori | ||||
[SC] Skorp | 12 | 8 | 12 | 5 | 9 | 17 | mustard. | ||||
[SC] Tazee1 | 8 | 2 | 17 | 13 | 5 | 16 | Cipherlock | ||||
[SC] Ghgg | 7 | 7 | 11 | 6 | 6 | 9 | <LMM> Ody "Big Homo" McBorg | ||||
[SC] PNG | 0 | 6 | 10 | 6 | 7 | 1 | ego peaker | ||||
[SC] Coko | 9 | 1 | 10 | 7 | 3 | 12 | Woods | ||||
[SC] Gadriel The Gorgon. | 7 | 0 | 15 | 17 | 0 | 10 | Spy Counters Pyro |
koth_product_final13:54
0:00 | |
ego peaker | 0:00 |
00:03 | |
00:05 | |
00:05 | |
01:30 | |
Spy Counters Pyro | 01:49 |
[SC/MWu] Undercover | 02:08 |
03:16 | |
03:27 | |
Cipherlock | 03:39 |
Cipherlock | 03:41 |
04:26 | |
07:07 | |
08:11 | |
10:46 | |
13:17 | |
Cipherlock | 13:40 |
13:53 | |
13:53 | |
13:54 | |
13:54 |