Demo uploaded by serveme.tf 6 months ago
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nova | 2 | 0 | 13 | 3 | 5 | 8 | 《KoT》 BoneclubSalesman | ||||
DiscoLoveBiscuit | 5 | 3 | 5 | 6 | 2 | 16 | 《KoT》 sludge | ||||
sparklet | 4 | 2 | 9 | 5 | 6 | 7 | 《KoT》 timetux | ||||
Bovmack | 4 | 1 | 14 | 4 | 4 | 10 | 《KoT》 Mercy | ||||
gleeble sneeble | 9 | 3 | 8 | 5 | 8 | 11 | 《KoT》 Jukebox | ||||
DepartDuality | 3 | 5 | 6 | 3 | 9 | 15 | 《KoT》 Acheron | ||||
Germaniz | 0 | 3 | 7 | 3 | 16 | 0 | 《KoT》Sneeze | ||||
glosticc | 8 | 1 | 12 | 7 | 3 | 16 | 《KoT》Syn | ||||
Swog | 8 | 0 | 16 | 7 | 0 | 7 | 《KoT》 proto_ko |
koth_ashville_final110:57
00:05 | |
01:40 | |
03:56 | |
04:56 | |
05:23 | |
05:51 | |
06:17 | |
07:09 | |
08:26 | |
08:46 | |
09:48 | |
glosticc | 10:50 |
Germaniz | 10:52 |
《KoT》 sludge | 10:52 |
DiscoLoveBiscuit | 10:55 |
gleeble sneeble | 10:56 |
10:57 | |
10:57 | |
10:57 | |
10:57 |