Demo uploaded by Arie - serveme.tf 3 months ago
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lightly Salted? | 30 | 6 | 23 | 18 | 11 | 36 | tungsten | ||||
Marius? | 14 | 5 | 30 | 9 | 11 | 24 | uwu Deep Fried Squid | ||||
Adobe? | 10 | 6 | 29 | 24 | 10 | 23 | Frames | ||||
</Vitelli> | 17 | 7 | 20 | 22 | 14 | 23 | uwu fir | ||||
Overpaid Rice Farmer? | 24 | 10 | 19 | 16 | 12 | 28 | uwu lax | ||||
Zahra? | 1 | 16 | 13 | 7 | 20 | 0 | uwu trad |
koth_clearcut_b1728:30
Overpaid Rice Farmer? | 00:05 |
00:05 | |
uwu lax | 00:07 |
uwu lax | 00:09 |
uwu lax | 00:10 |
01:44 | |
03:07 | |
03:21 | |
05:17 | |
05:18 | |
Lightly Salted? | 06:22 |
Zahra? | 06:24 |
uwu lax | 06:24 |
Overpaid Rice Farmer? | 06:27 |
Overpaid Rice Farmer? | 06:30 |
06:30 | |
</Vitelli> | 06:37 |
08:17 | |
08:34 | |
Lightly Salted? | 08:50 |
Lightly Salted? | 08:52 |
Frames | 08:56 |
10:16 | |
Lightly Salted? | 11:01 |
Lightly Salted? | 11:04 |
uwu lax | 11:16 |
Lightly Salted? | 11:24 |
11:25 | |
uwu lax | 11:26 |
uwu lax | 11:27 |
11:55 | |
11:58 | |
uwu lax | 12:22 |
Overpaid Rice Farmer? | 12:26 |
uwu lax | 12:30 |
uwu lax | 12:31 |
Zahra? | 12:51 |
Lightly Salted? | 12:52 |
uwu lax | 12:54 |
Marius? | 12:56 |
Adobe? | 12:56 |
12:59 | |
14:32 | |
16:47 | |
Zahra? | 16:49 |
Frames | 16:53 |
Zahra? | 16:56 |
Lightly Salted? | 16:58 |
Zahra? | 17:02 |
uwu fir | 17:04 |
uwu lax | 17:04 |
Overpaid Rice Farmer? | 17:07 |
17:07 | |
Marius? | 17:09 |
Marius? | 17:12 |
Adobe? | 17:28 |
17:50 | |
18:23 | |
</Vitelli> | 18:39 |
18:52 | |
19:42 | |
19:47 | |
20:33 | |
22:00 | |
Lightly Salted? | 22:07 |
Zahra? | 22:07 |
uwu lax | 22:09 |
Adobe? | 22:10 |
</Vitelli> | 22:11 |
Marius? | 22:12 |
Overpaid Rice Farmer? | 22:12 |
Frames | 22:13 |
22:15 | |
24:38 | |
24:53 | |
Lightly Salted? | 26:53 |
uwu lax | 27:20 |
27:40 | |
28:15 | |
Zahra? | 28:21 |
uwu trad | 28:22 |
Lightly Salted? | 28:22 |
tungsten | 28:23 |
uwu lax | 28:24 |
uwu fir | 28:24 |
Frames | 28:24 |
Marius? | 28:25 |
Adobe? | 28:26 |
28:30 | |
28:30 | |
28:30 | |
28:30 |