Demo uploaded by Arie - serveme.tf 16 days ago
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
kira | 40 | 22 | 14 | 38 | 4 | 7 | togaboyt | ||||
pajaro | 33 | 11 | 26 | 29 | 7 | 34 | weatherspoon | ||||
carcin | 28 | 17 | 22 | 16 | 18 | 10 | thrones | ||||
Scratchh | 30 | 6 | 25 | 23 | 6 | 31 | pabwo | ||||
MYSWEETHONEY | 22 | 17 | 22 | 21 | 12 | 27 | DavyC | ||||
Hard Hat Jones | 25 | 16 | 17 | 21 | 12 | 15 | chiperino | ||||
Anthid | 2 | 24 | 13 | 21 | 23 | 0 | Cipherlock | ||||
sate | 21 | 4 | 20 | 20 | 4 | 37 | buko | ||||
ZX | 17 | 7 | 25 | 29 | 1 | 23 | drahyrt |
koth_lakeside_f527:17
0:00 | |
00:03 | |
00:04 | |
00:05 | |
Scratchh | 00:37 |
pajaro | 00:43 |
pajaro | 00:44 |
Scratchh | 00:44 |
buko | 00:54 |
pajaro | 00:58 |
pajaro | 01:00 |
buko | 01:04 |
01:10 | |
01:35 | |
buko | 02:01 |
buko | 02:02 |
buko | 02:06 |
Scratchh | 02:09 |
03:48 | |
05:05 | |
kira | 05:07 |
05:36 | |
Scratchh | 06:07 |
Hard Hat Jones | 06:09 |
Scratchh | 06:11 |
08:39 | |
08:57 | |
09:40 | |
ZX | 10:02 |
ZX | 10:03 |
ZX | 10:05 |
carcin | 10:09 |
chiperino | 10:12 |
Scratchh | 10:14 |
Scratchh | 11:37 |
11:40 | |
Scratchh | 11:41 |
Scratchh | 12:00 |
pabwo | 12:03 |
Scratchh | 12:06 |
pabwo | 12:20 |
13:23 | |
14:21 | |
carcin | 15:31 |
carcin | 15:36 |
buko | 15:44 |
kira | 15:49 |
buko | 15:50 |
17:33 | |
18:28 | |
19:43 | |
19:51 | |
Scratchh | 19:55 |
21:28 | |
pabwo | 21:31 |
Scratchh | 22:14 |
22:57 | |
buko | 23:27 |
Scratchh | 23:29 |
Scratchh | 23:31 |
Scratchh | 23:46 |
buko | 23:47 |
buko | 23:48 |
Scratchh | 23:49 |
Scratchh | 24:23 |
ZX | 26:37 |
pabwo | 27:05 |
Scratchh | 27:09 |
weatherspoon | 27:10 |
carcin | 27:12 |
Scratchh | 27:14 |
27:17 | |
27:17 | |
27:17 |