Demo uploaded by lugui 8 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B2 | 8 | 8 | 7 | 11 | 2 | 5 | snc | ||||
| flaw | 20 | 8 | 3 | 6 | 0 | 5 | avião | ||||
| Sant | 12 | 0 | 6 | 12 | 1 | 1 | blame it | ||||
| Guilupi | 6 | 2 | 3 | 4 | 1 | 2 | ss slaw | ||||
| pep1s | 15 | 7 | 3 | 9 | 0 | 3 | skd | ||||
| Sitzkrieg | 0 | 0 | 0 | 10 | 1 | 2 | Green Pede cura n | ||||
| 11 | 1 | 5 | Mujet | ||||||||
| 0 | 0 | 0 | eXacT |
cp_snakewater_final109:10