Demo uploaded by Arie - serveme.tf 3 days ago
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marked For Disassembly | 6 | 3 | 19 | 21 | 8 | 19 | BTS | Robin | ||||
| SwegFish | 22 | 2 | 17 | 21 | 3 | 20 | BTS | Proct | ||||
| zuna | 12 | 11 | 7 | 12 | 4 | 9 | BTS | VWLS | ||||
| Sniggity | 27 | 7 | 18 | 12 | 2 | 31 | BTS | Neat | ||||
| meat distributor | 20 | 14 | 15 | 14 | 8 | 11 | BTS | JustYn | ||||
| Lomithiel | 8 | 11 | 14 | 12 | 8 | 8 | BTS | Bumbler | ||||
| Pennyette | 1 | 23 | 6 | 8 | 24 | 1 | BTS | Kalaner | ||||
| xertz | 22 | 9 | 14 | 18 | 3 | 18 | BTS | saturno | ||||
| revolver mastr retirement game | 17 | 4 | 26 | 17 | 3 | 19 | BTS | Salty Phish |
koth_ashville_final218:58
DownloadViewToggle Chat
0:00 00:03 00:04 00:05 00:45 BTS | saturno 05:46 BTS | VWLS 05:49 BTS | saturno 05:50 BTS | saturno 05:51 SwegFish 05:52 Lomithiel 05:56 05:59 BTS | Bumbler 06:04 07:02 BTS | Salty Phish 08:16 09:21 10:40 12:02 13:15 13:30 15:32 revolver mastr retirement game 15:58 16:40 16:58 17:27 17:59 SwegFish 18:17 BTS | saturno 18:25 18:58 18:58 18:58 18:58 18:58