Demo uploaded by Arie - serveme.tf 1 days ago
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| raspy? | 11 | 2 | 18 | 7 | 12 | 22 | LF9 | ||||
| sum sum | 18 | 0 | 20 | 12 | 3 | 14 | snutz | ||||
| JayDragon | 4 | 2 | 22 | 3 | 10 | 16 | huan | ||||
| RYDINO, King of Open | 1 | 1 | 20 | 5 | 11 | 24 | [9th] crat | ||||
| Kona | 15 | 6 | 11 | 7 | 10 | 22 | BKBIGFISH | ||||
| Tobias Wyoming | 10 | 5 | 16 | 7 | 10 | 4 | Craig Skinflute | ||||
| Chin | 0 | 5 | 7 | 2 | 15 | 1 | Fallen Bong Ball Fondler | ||||
| Power Bottom Meta (2026) | 3 | 5 | 19 | 6 | 3 | 31 | LF9 Zof | ||||
| Haggan | 5 | 0 | 10 | 19 | 3 | 9 | Useless |
koth_ashville_final215:18
DownloadViewToggle Chat
00:05 Haggan 01:38 01:43 01:44 03:04 03:32 05:41 07:13 snutz 08:05 08:51 Haggan 09:15 LF9 Zof 10:17 10:25 12:23 Haggan 12:43 Useless 12:49 13:58 14:19 15:18 15:18 15:18 15:18 15:18