Demo uploaded by UGC Kumori | ugcleague.com 8 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A okay. | 32 | 8 | 11 | 16 | 8 | 16 | a.a Fishtacollahma | ||||
| Green Boy | 16 | 9 | 13 | 23 | 1 | 10 | p.b. Dan | ||||
| I BURPED AND MY HOUSE BURNED | 18 | 7 | 14 | 14 | 1 | 9 | p.b. Moon Devil | ||||
| Zje | 18 | 4 | 14 | 17 | 3 | 17 | rADIO | ||||
| Not Slénde[R]ツ | 12 | 4 | 9 | 12 | 12 | 0 | p.b. shoh | ||||
| Noctis | 2 | 18 | 5 | 16 | 3 | 14 | p.b. lord sunday |
cp_process_final19:46