Demo uploaded by serveme.tf 7 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PJC | 34 | 9 | 28 | 29 | 9 | 25 | Kai | ||||
| mnshn | 43 | 16 | 23 | 15 | 18 | 12 | CY/<AZ :> | ||||
| 00X | 30 | 10 | 25 | 22 | 9 | 24 | Austin | ||||
| Pecklesteiner | LF subs low 6s | 19 | 5 | 28 | 24 | 13 | 32 | nubbi | ||||
| DAVEY | 1 | 14 | 22 | 23 | 7 | 24 | op_sqd Murpheey | ||||
| Midoxo-Ramadan Mobarak | 10 | 6 | 23 | 24 | 5 | 31 | mezzo |
cp_process_final30:09