Demo uploaded by UGC Kumori | ugcleague.com 8 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spiff | 29 | 10 | 10 | 14 | 6 | 21 | JimmyGat | ||||
N1gger | 13 | 9 | 21 | 21 | 6 | 20 | JimmyRat | ||||
_In_Sanity | 26 | 10 | 23 | 16 | 6 | 20 | JimmyHat | ||||
Gritoma | 2 | 0 | 5 | 22 | 9 | 22 | JimmyFat | ||||
lenny | 22 | 5 | 16 | 16 | 5 | 15 | JimmyBat | ||||
ReThink | 3 | 8 | 13 | 12 | 10 | 0 | JimmyCat |
cp_badlands30:03