Demo uploaded by UGC Kumori | ugcleague.com 9 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolorblind | 26 | 10 | 20 | 20 | 13 | 10 | sb! cerdur | ||||
| Boff Stahl | 26 | 9 | 14 | 5 | 4 | 3 | klaxir | ||||
| tde | 4 | 6 | 7 | 14 | 14 | 21 | Mango! | ||||
| Loose Seal | 25 | 6 | 20 | 21 | 5 | 20 | Arc | ||||
| Cobalt | 16 | 9 | 9 | 25 | 4 | 11 | Arch | ||||
| Virgil | 0 | 10 | 5 | 15 | 15 | 1 | keesh |
koth_product_rc822:29