Demo uploaded by Skorp 7 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kjo fluR | 5 | 0 | 1 | 3 | 0 | 3 | K6 Warf | ||||
| [[xx KJO xx]] your'are mom | 3 | 3 | 2 | 2 | 1 | 3 | K6 bjork | ||||
| KJO Hilth | 0 | 3 | 3 | 4 | 1 | 0 | [K6] aesometric doedecahedron | ||||
| SEBYRT - OJK | 1 | 1 | 2 | 1 | 1 | 1 | K6 dottie | ||||
| KJO | shrDDDwht | 4 | 0 | 1 | 2 | 0 | 2 | k6 lase | ||||
| ☼KJO☼ Rhombu | 0 | 3 | 1 | 1 | 2 | 1 | K6 Woof |
cp_process_final02:29