Demo uploaded by tsc 7 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pandemiC | 33 | 17 | 16 | 26 | 6 | 23 | Gona | ||||
| helly | 25 | 3 | 25 | 19 | 11 | 27 | krokit | ||||
| WARHURYEAH | 24 | 7 | 19 | 21 | 13 | 24 | Poison | ||||
| ondkaja | 23 | 5 | 21 | 25 | 9 | 19 | Collaide | ||||
| NasBoii | 27 | 9 | 13 | 21 | 5 | 12 | pingu | ||||
| TORRIT | 1 | 17 | 12 | 21 | 14 | 1 | Tour |
cp_process_final29:24