Demo uploaded by UGC Kumori | ugcleague.com 8 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
alex | 24 | 8 | 10 | 16 | 4 | 19 | Canvis | ||||
pianica boy charles 'ringmeeeee | 8 | 7 | 10 | 19 | 2 | 11 | BigKnockOut | ||||
PootisGamingHD | 18 | 9 | 10 | 13 | 4 | 6 | |ce Cold Lemonmeme | ||||
Timberwolf The Return (AWOO) | 25 | 9 | 10 | 14 | 2 | 9 | Nystical lft | ||||
Level 8 Koala | 17 | 8 | 7 | 13 | 3 | 19 | Pampkin Christ | ||||
Light | 16 | 9 | 12 | 15 | 5 | 3 | Sʏsᴛᴇᴍ | ||||
H♥S mickey | 1 | 14 | 4 | 12 | 6 | 2 | GamerGuyInc. | ||||
H♥S Cheers | 12 | 1 | 9 | 15 | 1 | 6 | Infinity | ||||
H♥S Mitchle | 10 | 2 | 18 | 14 | 2 | 9 | Berry-chan |
cp_steel16:13