Demo uploaded by whip 7 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COSMO coshμ | 15 | 8 | 16 | 12 | 1 | 12 | Mona the Vampire | ||||
| Canis lupus familiaris | 17 | 1 | 13 | 13 | 4 | 9 | Peaky Blinders | ||||
| Revival | 21 | 2 | 10 | 15 | 3 | 5 | Father Ted | ||||
| ream | 12 | 6 | 7 | 15 | 4 | 15 | Britain's Most Wanted | ||||
| I'm Hotep | 17 | 12 | 4 | 7 | 3 | 20 | Vikings | ||||
| Shotgun Wrench Hero | 11 | 7 | 9 | 11 | 3 | 5 | Albert from the Undateables | ||||
| [MB] Xeno | 0 | 12 | 4 | 10 | 13 | 0 | 6ix9ine | ||||
| swayze :o | 6 | 2 | 14 | 12 | 6 | 14 | 「how to catch a predator」 | ||||
| Timmy | 14 | 0 | 12 | 18 | 3 | 9 | Yuno |
koth_ashville_rc116:53