Demo uploaded by serveme.tf 7 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| turjey | 34 | 11 | 15 | 20 | 11 | 11 | Eiss | TTV.eissmister | ||||
| unnamed | 18 | 6 | 25 | 31 | 4 | 28 | sleighbraek | ||||
| Triple | 9 | 5 | 11 | 20 | 8 | 13 | PurpleOrion | ||||
| ova117 lft anything NA | 3 | 0 | 3 | 24 | 7 | 21 | silohunter.nfz | ||||
| locke | 23 | 10 | 23 | 16 | 9 | 14 | _4ce.Samus | ||||
| itsyAcore LFT | 25 | 14 | 18 | 8 | 12 | 20 | Gramps! | ||||
| AGM | 18 | 15 | 22 | 11 | 16 | 1 | party | ||||
| ABRA-goin'-HAM LINCOLN | 0 | 12 | 8 | 19 | 3 | 47 | gorilla | ||||
| [Th3Comb1ne] LFT | 24 | 2 | 20 | 19 | 0 | 20 | maplestory movement | ||||
| inari | 14 | 0 | 30 |
koth_product_rc925:29