Demo uploaded by tsc 9 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| sike | 25 | 9 | 14 | 13 | 15 | 11 | Kwzby | ||||
| Soggy | 23 | 10 | 12 | 19 | 5 | 19 | Dragivex | ||||
| Chance | 14 | 7 | 20 | 13 | 2 | 27 | ambig | ||||
| Dugite | 6 | 3 | 19 | 19 | 4 | 12 | BreadMonster | ||||
| solve | 26 | 7 | 11 | 20 | 3 | 12 | MarShan | ||||
| bread0g | 2 | 11 | 5 | 12 | 10 | 0 | kgn |
cp_snakewater_u1029:12