Demo uploaded by tsc 9 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| antimoon | 26 | 7 | 30 | 18 | 21 | 35 | BlazeN | ||||
| pastapeter | 15 | 5 | 31 | 21 | 7 | 23 | zeta | ||||
| Momo | 35 | 6 | 22 | 24 | 9 | 36 | Copper | ||||
| rigatoniryan | 26 | 5 | 17 | 22 | 3 | 16 | Dugite | ||||
| leadder | 11 | 6 | 18 | 18 | 7 | 21 | MarShan | ||||
| qsvui | 0 | 17 | 13 | 11 | 18 | 1 | cfish |
cp_granary_pro_rc330:04