Demo uploaded by tsc 9 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ortin | 29 | 16 | 17 | 24 | 17 | 22 | zen | ||||
| TMac | 22 | 11 | 21 | 17 | 9 | 31 | SVMZI | ||||
| Lupus | 20 | 6 | 29 | 18 | 12 | 30 | WARHURYEAH | ||||
| Ceymoure | 27 | 9 | 19 | 24 | 6 | 25 | sheik | ||||
| Scyper | 19 | 9 | 23 | 22 | 11 | 10 | sorex | ||||
| Tercio | 2 | 16 | 10 | 15 | 18 | 2 | acab |
cp_granary_pro_rc330:04