Demo uploaded by serveme.tf 6 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Big Smoke | 9 | 2 | 20 | 7 | 5 | 14 | leksi | ||||
Mister Twister | 5 | 5 | 14 | 6 | 10 | 15 | Quinso | ||||
its a gun spoi | 7 | 3 | 18 | 8 | 9 | 23 | Toto | ||||
D 1 S C (Q) | 8 | 4 | 13 | 5 | 7 | 29 | Kantemirovets | ||||
>fish> | 7 | 4 | 7 | 7 | 9 | 9 | EMAIQ | ||||
GrajacyWGryIgor | 9 | 7 | 18 | 2 | 6 | 12 | citrus | ||||
Scorpion | 0 | 7 | 15 | 4 | 18 | 0 | Quax | ||||
krane | 1 | 1 | 4 | 3 | 2 | 24 | Fridge | ||||
RedDawn | 15 | 1 | 20 | 24 | 2 | 12 | magistr | ||||
dont beat me | 5 | 0 | 9 |
koth_product_rc912:21
D 1 S C (Q) | 02:38 |
Scorpion tf2hunt.com | 03:04 |
Toto | 04:00 |
Scorpion tf2hunt.com | 04:01 |
EMAIQ | 04:02 |
dont beat me | 07:24 |
Mister Twister | 08:14 |
EMAIQ | 08:16 |
Mister Twister | 08:20 |
Scorpion tf2hunt.com | 09:38 |
Scorpion tf2hunt.com | 09:41 |
RedDawn | 10:39 |
Scorpion | 12:13 |
Toto | 12:17 |