Demo uploaded by UGC Kumori | ugcleague.com 9 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kav | 10 | 4 | 1 | 7 | 2 | 0 | SxSy | Juniorscope | ||||
| Dr Dicram | 7 | 5 | 3 | 0 | 0 | 0 | loonald trump | ||||
| Link | 6 | 4 | 3 | 9 | 0 | 1 | SxSy | Iri5hman | ||||
| HIGH ENERGY PRESIDENTIAL DEBATE | 7 | 6 | 2 | 7 | 1 | 1 | SxSy | Ed Gruberman | ||||
| CHECKM8 alex.exe | 11 | 0 | 2 | 9 | 2 | 6 | SxSy | Isorropian | ||||
| tangled up in blue | 0 | 5 | 2 | 7 | 2 | 0 | SxSy | Mickeythekitty | ||||
| enter the doggo | 7 | 2 | 4 | 6 | 1 | 2 | SxSy | T U F T | ||||
| averted | 4 | 1 | 4 | 3 | 4 | 1 | SxSy | SgtPineapple1st | ||||
| 8 | 0 | 6 | SxSy | fRed | ||||||||
| 10 | 0 | 5 | SxSy | JCH |
pl_swiftwater_final108:11