Demo uploaded by Computer 6 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strogg | 22 | 7 | 20 | 21 | 15 | 26 | Skillman | ||||
| MoisDM | 20 | 10 | 28 | 23 | 5 | 20 | Pakorex.- | ||||
| Sorete con Choclo | 17 | 17 | 18 | 16 | 20 | 22 | suicidal tendencies | ||||
| MR.ELEphante | 31 | 4 | 22 | 16 | 12 | 26 | kpopsbrian | ||||
| Polo | 21 | 17 | 18 | 11 | 20 | 30 | Hyperion | ||||
| Pam | 11 | 8 | 15 | 15 | 15 | 10 | Toimagrek | ||||
| ele- | 2 | 14 | 13 | 12 | 17 | 4 | Aburriending | ||||
| llamacanchero | 20 | 3 | 25 | 19 | 1 | 34 | Zankeanding | ||||
| ltrg | 14 | 1 | 33 | 25 | 2 | 20 | aNgel |
koth_cascade_rc1a26:27