Demo uploaded by Computer 5 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
WiLLmaTiCᶜʰᵃᵈ | 20 | 4 | 15 | 11 | 2 | 6 | Haruki | ||||
Maxx | 11 | 4 | 13 | 10 | 5 | 19 | x | ||||
Nexus | 6 | 5 | 14 | 13 | 13 | 4 | JoseKrlos™ | ||||
⧉Ze Weebz™ | 12 | 1 | 12 | 5 | 8 | 7 | ƮĄxmĄƝ. | ||||
SLIGHT meep2k | 6 | 3 | 10 | 14 | 3 | 25 | Hyperion | ||||
Flemlaskiᶜʰᵃᵈ | 7 | 9 | 10 | 8 | 16 | 9 | Hellraiser | ||||
SLIGHT Zoro'sTheName | 1 | 10 | 8 | 7 | 8 | 2 | walii | ||||
SLIGHT WinterStar | 11 | 2 | 17 | 10 | 2 | 20 | Resbond | ||||
Vruk(); | 14 | 1 | 9 | 10 | 0 | 16 | aNgel |
koth_cascade_rc1a15:56
Maxx | 0:00 |
SLIGHT meep2k | 0:00 |
SLIGHT WinterStar | 0:00 |
Vruk(); | 0:00 |
Vruk(); | 0:00 |
WiLLmaTiCᶜʰᵃᵈ | 0:00 |
SLIGHT Zoro'sTheName | 0:00 |
SLIGHT meep2k | 0:00 |
Maxx | 0:00 |
SLIGHT WinterStar | 0:00 |
Vruk(); | 0:00 |
WiLLmaTiCᶜʰᵃᵈ | 0:00 |
SLIGHT meep2k | 0:00 |
0:00 |