Demo uploaded by serveme.tf 6 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris Menachem | 20 | 8 | 10 | 7 | 5 | 17 | SWAGGERDEMON_ | ||||
| Svi | 17 | 5 | 12 | 11 | 11 | 11 | J_peg | ||||
| Gritoma | 15 | 6 | 10 | 12 | 3 | 9 | FIN | ||||
| Catalyst | 7 | 8 | 14 | 16 | 5 | 11 | moist | ||||
| perenne | 7 | 3 | 8 | 9 | 4 | 12 | floyd | ||||
| Enhanced Prokaryote | 1 | 6 | 7 | 12 | 10 | 1 | Bilbert LFP Medic |
cp_snakewater_final117:15
DownloadViewToggle Chat
Morris Menachem 0:00 Morris Menachem 0:00 J_peg 0:00 Catalyst 0:00 Catalyst 0:00 perenne 0:00 J_peg 0:00 Svi 0:00 moist 0:00 FIN 0:00 J_peg 0:00 Bilbert LFP Medic 0:00 Bilbert LFP Medic 0:00