Demo uploaded by rootin tootin putin 5 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ded | 41 | 16 | 19 | 29 | 14 | 26 | jason32 | ||||
zack | 21 | 9 | 21 | 25 | 5 | 29 | dril .@dril | ||||
oc lon silver | 23 | 14 | 26 | 27 | 10 | 20 | dddd4444 | ||||
Veron | 36 | 10 | 17 | 29 | 8 | 26 | pepelord | ||||
else | 8 | 19 | 16 | 24 | 11 | 23 | United Airlines | ||||
Js | 29 | 10 | 26 | 24 | 8 | 0 | bacon |
cp_process_final30:21
kei | 00:04 |
00:04 | |
dril .@dril | 00:05 |
00:11 | |
ded | 00:17 |
00:17 | |
00:17 | |
Js | 01:41 |
zack | 01:54 |
04:06 | |
ded | 05:39 |
dril .@dril | 06:07 |
dddd4444 | 06:29 |
oc lon silver | 06:36 |
07:25 | |
Js | 08:28 |
else | 08:51 |
08:52 | |
dril .@dril | 09:28 |
ded | 09:31 |
dril .@dril | 09:35 |
ded | 09:41 |
dril .@dril | 09:41 |
Veron | 09:41 |
dril .@dril | 09:44 |
oc lon silver | 09:54 |
dril .@dril | 10:11 |
Js | 10:14 |
zack | 10:14 |
zack | 10:15 |
dril .@dril | 10:15 |
dril .@dril | 10:16 |
pepelord | 10:33 |
Js | 10:42 |
10:44 | |
ded | 10:55 |
dril .@dril | 11:00 |
oc lon silver | 11:20 |
oc lon silver | 11:20 |
ded | 11:53 |
Js | 12:05 |
zack | 12:05 |
Js | 12:07 |
Js | 12:08 |
ded | 12:19 |
oc lon silver | 12:51 |
pepelord | 12:52 |
13:11 | |
Js | 14:20 |
Js | 14:22 |
zack | 15:11 |
zack | 15:17 |
dril .@dril | 16:51 |
Js | 17:14 |
dddd4444 | 17:44 |
dddd4444 | 17:45 |
zack | 18:08 |
Js | 18:27 |
Js | 18:30 |
dril .@dril | 19:05 |
Js | 19:15 |
Js | 19:16 |
United Airlines | 19:28 |
pepelord | 19:28 |
pepelord | 19:30 |
zack | 19:37 |
dril .@dril | 21:13 |
Js | 21:38 |
Js | 21:41 |
oc lon silver | 21:58 |
oc lon silver | 21:59 |
oc lon silver | 22:00 |
Js | 22:29 |
23:01 | |
oc lon silver | 23:13 |
dddd4444 | 23:16 |
dril .@dril | 23:18 |
dddd4444 | 23:20 |
dril .@dril | 23:21 |
dddd4444 | 23:23 |
oc lon silver | 23:23 |
23:37 | |
Js | 24:14 |
Js | 24:25 |
Js | 24:30 |
Js | 24:31 |
Js | 24:33 |
dddd4444 | 24:36 |
sandy | 24:37 |
Js | 24:40 |
ded | 25:20 |
sandy | 25:26 |
Veron | 25:35 |
dril .@dril | 25:37 |
Veron | 25:37 |
dril .@dril | 25:38 |
sandy | 25:50 |
Js | 26:18 |
Js | 26:21 |
Js | 26:31 |
sandy | 26:32 |
sandy | 26:33 |
zack | 26:33 |
Js | 26:36 |
dddd4444 | 26:40 |
zack | 26:43 |
dddd4444 | 26:44 |
Js | 26:44 |
zack | 26:47 |
Js | 26:47 |
dddd4444 | 26:50 |
zack | 26:53 |
dddd4444 | 27:01 |
oc lon silver | 27:35 |
dril .@dril | 27:36 |
oc lon silver | 27:37 |
dril .@dril | 27:40 |
dril .@dril | 27:41 |
oc lon silver | 27:44 |
oc lon silver | 27:44 |
ded | 28:01 |
Js | 28:07 |
else | 28:15 |
sandy | 28:17 |
dril .@dril | 28:33 |
dril .@dril | 28:34 |
oc lon silver | 28:37 |
dril .@dril | 28:39 |
Js | 28:40 |
United Airlines | 28:43 |
United Airlines | 28:43 |
United Airlines | 28:44 |
Js | 28:45 |
Js | 28:46 |
Js | 28:47 |
Js | 29:25 |
Js | 29:28 |
Js | 29:30 |
Js | 29:36 |
oc lon silver | 30:00 |
oc lon silver | 30:01 |
dril .@dril | 30:05 |
dril .@dril | 30:08 |
Js | 30:09 |
dril .@dril | 30:11 |
Js | 30:11 |
Js | 30:14 |
Js | 30:17 |
30:19 | |
30:19 | |
30:21 | |
30:21 | |
30:21 |