Demo uploaded by tsc 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lupus | 18 | 7 | 21 | 21 | 12 | 13 | Morgus | ||||
phong_ | 31 | 8 | 21 | 14 | 18 | 45 | ARda | ||||
Jorge | 21 | 7 | 26 | 19 | 12 | 25 | Pred | ||||
Mike_Rotch | 13 | 4 | 31 | 25 | 4 | 26 | EoN | ||||
Scorpion | 20 | 6 | 17 | 14 | 7 | 20 | Scyper | ||||
nitbag | 0 | 6 | 14 | 10 | 15 | 1 | Habina |
cp_snakewater_final130:04
0:00 | |
0:00 | |
0:00 | |
Pred | 00:03 |
Pred | 00:31 |
Pred | 00:34 |
Pred | 01:09 |
Pred | 01:12 |
Pred | 01:30 |
Pred | 02:03 |
Pred | 02:04 |
Pred | 02:05 |
Pred | 02:08 |
Pred | 02:11 |
Pred | 02:23 |
Pred | 03:11 |
Pred | 03:25 |
Pred | 03:43 |
Pred | 04:13 |
Pred | 04:24 |
Pred | 04:32 |
Pred | 04:41 |
Pred | 04:49 |
Pred | 05:20 |
Pred | 05:32 |
Pred | 05:59 |
Pred | 06:44 |
Pred | 07:05 |
Pred | 07:07 |
Pred | 07:12 |
Pred | 07:16 |
Pred | 07:19 |
Pred | 07:23 |
Pred | 07:32 |
Pred | 08:14 |
Pred | 08:20 |
EoN | 08:24 |
Pred | 08:26 |
EoN | 08:27 |
EoN | 08:29 |
08:30 | |
08:30 | |
EoN | 08:31 |
EoN | 08:32 |
EoN | 08:34 |
EoN | 08:34 |
Pred | 09:01 |
Pred | 09:04 |
Pred | 09:35 |
Pred | 09:36 |
Pred | 09:38 |
Pred | 09:39 |
Pred | 09:50 |
Pred | 10:01 |
Pred | 10:30 |
Pred | 10:40 |
Pred | 10:43 |
Pred | 11:01 |
Pred | 11:07 |
Pred | 11:43 |
EoN | 11:46 |
Pred | 11:50 |
Pred | 12:00 |
Pred | 12:03 |
Pred | 12:14 |
Pred | 12:20 |
Pred | 12:25 |
Pred | 12:42 |
Pred | 12:49 |
Pred | 12:59 |
Pred | 13:54 |
Pred | 14:50 |
Pred | 15:05 |
Pred | 15:08 |
15:13 | |
15:13 | |
Pred | 15:16 |
Pred | 15:37 |
Pred | 15:42 |
Pred | 15:45 |
Pred | 15:55 |
Pred | 15:58 |
Pred | 16:40 |
Pred | 16:45 |
Pred | 16:49 |
Pred | 16:54 |
Pred | 16:55 |
Pred | 16:57 |
Pred | 16:59 |
Pred | 17:10 |
Pred | 17:13 |
Pred | 17:17 |
Pred | 17:28 |
Pred | 17:36 |
Pred | 17:41 |
Pred | 17:53 |
Habina | 18:07 |
Pred | 18:09 |
Scyper | 18:09 |
EoN | 18:11 |
nitbag | 18:11 |
Pred | 18:18 |
Pred | 18:21 |
Pred | 18:25 |
Pred | 18:38 |
Pred | 19:06 |
Pred | 19:09 |
Pred | 19:17 |
Pred | 19:29 |
Pred | 19:30 |
Pred | 19:41 |
Pred | 19:44 |
Pred | 20:00 |
Pred | 20:06 |
Pred | 20:09 |
Pred | 20:11 |
Pred | 20:12 |
Pred | 20:14 |
Pred | 20:19 |
Pred | 20:21 |
20:22 | |
20:22 | |
Pred | 20:52 |
Pred | 20:58 |
Pred | 21:05 |
Pred | 21:06 |
Pred | 21:16 |
Pred | 21:21 |
Pred | 21:27 |
Pred | 21:31 |
Pred | 22:15 |
Pred | 22:21 |
Pred | 22:27 |
Pred | 22:31 |
Pred | 22:44 |
22:57 | |
22:57 | |
Pred | 23:23 |
Pred | 23:29 |
Pred | 23:30 |
Pred | 24:11 |
Pred | 24:19 |
Pred | 24:26 |
Pred | 24:27 |
Pred | 24:30 |
Pred | 24:45 |
Pred | 25:10 |
Pred | 25:22 |
Pred | 25:28 |
Pred | 25:49 |
Pred | 25:53 |
Pred | 25:54 |
Pred | 26:01 |
Pred | 26:02 |
Pred | 26:07 |
Pred | 26:09 |
Mike_Rotch | 26:11 |
Pred | 26:13 |
phong_ | 26:14 |
Pred | 26:14 |
Pred | 26:22 |
Pred | 26:29 |
Pred | 26:41 |
Pred | 27:06 |
Pred | 27:27 |
Pred | 27:37 |
Pred | 27:46 |
Pred | 27:47 |
Pred | 27:51 |
Pred | 27:55 |
Pred | 28:01 |
Pred | 28:07 |
28:09 | |
28:09 | |
Pred | 28:30 |
Pred | 28:34 |
EoN | 28:37 |
Pred | 28:38 |
Pred | 28:41 |
EoN | 28:50 |
Pred | 28:50 |
Pred | 28:54 |
Pred | 28:58 |
Pred | 29:04 |
nitbag | 29:09 |
Pred | 29:09 |
Pred | 29:12 |
nitbag | 29:22 |
Pred | 29:26 |
Pred | 29:56 |
29:58 | |
29:58 | |
29:58 | |
Pred | 30:00 |