Demo uploaded by serveme.tf 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nata | 20 | 12 | 20 | 4 | 2 | 2 | deere lft | ||||
Bob Marley | 16 | 7 | 20 | 22 | 11 | 33 | eth4n | ||||
Papillon | 40 | 5 | 28 | 15 | 6 | 9 | Sph1003 | ||||
kotmerty | 28 | 7 | 23 | 16 | 14 | 22 | spolioz | ||||
Vatansever Demoman | 10 | 3 | 19 | 25 | 6 | 31 | SquiddySquibbles | ||||
ELECTRIC MASSIVE DIVER | 1 | 16 | 16 | 15 | 8 | 27 | DIG|Arctic | ||||
19 | 11 | 2 | Grimbles |
cp_snakewater_final130:09
DIG|Arctic | 00:04 |
Papillon | 02:01 |
kotmerty | 05:37 |
eth4n | 06:48 |
eth4n | 06:50 |
ELECTRIC MASSIVE DIVER | 06:54 |
eth4n | 07:05 |
SquiddySquibbles | 08:40 |
SquiddySquibbles | 08:42 |
spolioz | 08:45 |
Nata | 08:45 |
Vatansever Demoman | 08:45 |
eth4n | 08:46 |
kotmerty | 08:46 |
Sph1003 | 08:50 |
Grimbles | 10:27 |
ELECTRIC MASSIVE DIVER | 16:01 |
SquiddySquibbles | 16:05 |
SquiddySquibbles | 16:11 |
eth4n | 18:17 |
Papillon | 18:17 |
eth4n | 18:20 |
Papillon | 18:20 |
DIG|Arctic | 19:18 |
DIG|Arctic | 19:20 |
DIG|Arctic | 19:23 |
Grimbles | 20:21 |
Sph1003 | 21:16 |
DIG|Arctic | 22:59 |
eth4n | 23:31 |
ELECTRIC MASSIVE DIVER | 23:47 |
eth4n | 23:48 |
eth4n | 23:49 |
Nata | 23:49 |
Nata | 23:50 |
Nata | 23:51 |
DIG|Arctic | 23:53 |
DIG|Arctic | 24:28 |
Papillon | 24:58 |
eth4n | 25:07 |
eth4n | 25:09 |
Papillon | 25:10 |
Grimbles | 25:13 |
SquiddySquibbles | 25:18 |
spolioz | 25:21 |
DIG|Arctic | 25:29 |
DIG|Arctic | 25:32 |
ELECTRIC MASSIVE DIVER | 26:02 |
eth4n | 26:51 |
eth4n | 26:52 |
eth4n | 27:00 |
eth4n | 27:07 |
DIG|Arctic | 27:16 |
eth4n | 27:21 |
spolioz | 27:27 |
eth4n | 27:42 |
kotmerty | 27:48 |
eth4n | 27:55 |
kotmerty | 27:59 |
Papillon | 28:07 |
SquiddySquibbles | 28:24 |
eth4n | 28:36 |
Papillon | 28:45 |
ELECTRIC MASSIVE DIVER | 29:10 |
ELECTRIC MASSIVE DIVER | 29:13 |
Papillon | 29:15 |
Papillon | 29:21 |
eth4n | 29:24 |
Papillon | 29:27 |
SquiddySquibbles | 29:57 |
Papillon | 30:03 |
eth4n | 30:05 |
Grimbles | 30:06 |
eth4n | 30:08 |
30:08 |