Demo uploaded by serveme.tf 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
\_/ Magic 8 Ball | 6 | 0 | 4 | 1 | 0 | 0 | _. | ||||
\_/ LostBet | 0 | 0 | 0 | 4 | 0 | 0 | SpiderJew | ||||
\_/ KA-CHOW | 9 | 0 | 1 | 2 | 0 | 1 | BEANMEISTER | ||||
2 | 0 | 0 | M17 | ||||||||
7 | 0 | 4 | SkosGo -ige- |
cp_metalworks24:16
0:00 | |
BEANMEISTER | 00:05 |
SkosGo -ige- | 00:06 |
SkosGo -ige- | 06:49 |
\_/ KA-CHOW | 06:51 |
\_/ Magic 8 Ball | 06:51 |
SkosGo -ige- | 06:51 |
\_/ KA-CHOW | 06:54 |