Demo uploaded by serveme.tf 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
pogU YE 2020 | 18 | 10 | 11 | 12 | 7 | 7 | {+2} ManLikeBubble | ||||
pogU Sea Otter | 22 | 7 | 10 | 18 | 3 | 9 | +2 killz | ||||
pogU foggy | 8 | 9 | 4 | 11 | 6 | 10 | 9'9'' pyro main, 270 lbs RIPPED | ||||
pogU ydna | 12 | 5 | 9 | 13 | 3 | 10 | {+2} Tiernan | ||||
[DEFN] pogU Verily | 8 | 6 | 6 | 11 | 5 | 14 | +2 Nuke | ||||
PogU creamgravy573 | 8 | 7 | 8 | 11 | 1 | 4 | Iggy6672 | ||||
pogU Kaiju4289 | 0 | 12 | 3 | 10 | 8 | 0 | Plus Gnu | ||||
pogU stiGGy | 18 | 4 | 7 | 13 | 3 | 11 | +2 cayorne | ||||
pogU Syvant | 16 | 1 | 14 | 11 | 0 | 7 | dusk6_ |
koth_ashville_rc2b12:25
pogU ydna | 00:03 |
[DEFN] pogU Verily | 00:03 |
[DEFN] pogU Verily | 00:19 |
pogU Syvant | 03:25 |
+2 cayorne | 11:42 |
+2 cayorne | 11:44 |
+2 cayorne | 11:45 |
pogU YE 2020 | 11:52 |
+2 cayorne | 11:56 |
pogU foggy | 11:57 |
+2 cayorne | 12:00 |
pogU Sea Otter | 12:09 |
pogU Sea Otter | 12:11 |
pogU ydna | 12:13 |
+2 cayorne | 12:17 |
12:25 |