Demo uploaded by Linfert 5 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| behavioral sink | 12 | 4 | 4 | 11 | 2 | 3 | glr-glrd,,,,dprsso | ||||
| vampeta pelado | 14 | 1 | 5 | 10 | 0 | 6 | winter | ||||
| saint claire | 0 | 8 | 4 | 6 | 5 | 3 | leaf | ||||
| mhmmm | 14 | 5 | 4 | 11 | 0 | 2 | raier | ||||
| rezzy | 12 | 4 | 3 | 12 | 3 | 8 | FantaKuat | ||||
| est megs | 9 | 1 | 5 | 8 | 1 | 7 | [40 cm] MINERO TF2 | ||||
| Nitsug | 0 | 12 | 1 | 6 | 1 | 0 | tusk | ||||
| OG kow | 18 | 2 | 2 | 12 | 1 | 5 | bryan | ||||
| other | 6 | 2 | 10 | 9 | 0 | 4 | UGA ?(NERO) |
pl_badwater_pro_v1211:07
DownloadViewToggle Chat
ns 00:04 rezzy 00:32 raier 00:42 ns 01:45 glr-glrd,,,,dprsso 01:57 raier 03:52 raier 03:54 raier 03:55 saint claire 03:57 vai sim ok 04:10 vai sim ok 06:55 other 06:57 raier 06:57 raier 07:01 est megs 07:04 leaf 08:58 leaf 08:59 raier 09:04 saint claire 09:31 vampeta pelado 09:37 raier 10:14 vampeta pelado 10:59 leaf 11:05 raier 11:06 11:07 11:07 11:07