Demo uploaded by serveme.tf 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
countryhunter13 | 28 | 5 | 23 | 13 | 11 | 27 | beanieᵀᴳ | ||||
countryhunter12 | 47 | 6 | 13 | 21 | 4 | 14 | Myles 'ringme | ||||
pwister | 10 | 11 | 16 | 2 | 1 | 2 | exeloar | ||||
miperton | 15 | 7 | 24 | 23 | 6 | 8 | AFK | ||||
UwU | 41 | 14 | 9 | 26 | 8 | 21 | TeatsMcghee #MotherLover | ||||
Röyksopp | 6 | 9 | 14 | 25 | 9 | 20 | B_RED | ||||
T.K. lft/ringme | 2 | 42 | 7 | 14 | 5 | 5 | Vision Spire | ||||
AltitudeCow | 5 | 2 | 5 | 16 | 13 | 0 | Fool O'the World # Jesus | ||||
SPAMM Trist | 14 | 1 | 7 | 16 | 1 | 27 | Rainy | ||||
StarB | 15 | 2 | 24 | 27 | 0 | 18 | Rose Gold |
koth_lakeside_final23:50
AFK | 00:02 |
AFK | 00:07 |
UwU | 00:10 |
countryhunter13 | 02:55 |
miperton | 03:06 |
TeatsMcghee #MotherLover | 03:32 |
Röyksopp | 06:07 |
UwU | 06:51 |
UwU | 07:19 |
Rose Gold | 07:29 |
miperton | 08:19 |
miperton | 09:07 |
miperton | 09:12 |
TeatsMcghee #MotherLover | 09:24 |
StarB | 09:33 |
StarB | 09:35 |
miperton | 09:37 |
miperton | 10:05 |
miperton | 10:09 |
Röyksopp | 10:12 |
Rainy | 12:03 |
UwU | 12:08 |
UwU | 12:21 |
countryhunter12 | 12:32 |
StarB | 12:42 |
Rose Gold | 12:48 |
Myles 'ringme | 12:51 |
Rose Gold | 12:52 |
Rainy | 13:39 |
miperton | 13:43 |
Rainy | 13:46 |
miperton | 15:18 |
miperton | 15:19 |
Myles 'ringme | 16:49 |
miperton | 16:54 |
miperton | 16:58 |
miperton | 17:03 |
miperton | 18:40 |
miperton | 18:49 |
TeatsMcghee #MotherLover | 18:50 |
miperton | 18:55 |
miperton | 18:56 |
UwU | 19:00 |
miperton | 19:25 |
TeatsMcghee #MotherLover | 19:26 |
TeatsMcghee #MotherLover | 19:29 |
miperton | 19:32 |
miperton | 19:35 |
miperton | 19:39 |
TeatsMcghee #MotherLover | 19:40 |
AltitudeCow | 19:52 |
miperton | 20:00 |
miperton | 20:03 |
TeatsMcghee #MotherLover | 20:09 |
countryhunter13 | 20:53 |
miperton | 21:56 |
UwU | 21:59 |
TeatsMcghee #MotherLover | 22:07 |
Röyksopp | 22:28 |
UwU | 23:35 |
miperton | 23:42 |
beanieᵀᴳ | 23:46 |
Röyksopp | 23:47 |
Fool O'the World # Jesus | 23:47 |
23:49 |