Demo uploaded by Davidredface 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
technomo | 11 | 7 | 11 | 10 | 10 | 18 | tlar | ||||
dikclan | 12 | 4 | 19 | 13 | 6 | 23 | Voyager | ||||
jazz playa | 5 | 4 | 8 | 8 | 5 | 13 | RISK: HIGH CHOLESTEROL | ||||
french fry williams | 5 | 2 | 18 | 7 | 6 | 16 | Joey Lemons | ||||
Tubagod #1 fan | 6 | 4 | 9 | 5 | 15 | 17 | nurkz | ||||
Davidredface | 8 | 3 | 10 | 5 | 5 | 6 | the infamous fork microwaver | ||||
Tazal | 0 | 6 | 6 | 2 | 11 | 0 | nbk | ||||
bob420 | 13 | 0 | 20 | 5 | 3 | 15 | tua screaming lessons | ||||
eldie | 6 | 2 | 24 | 11 | 1 | 16 | stardust! |
pl_vigil_rc720:26
tubagods real #1 fan | 08:33 |
french fry williams | 08:39 |
french fry williams | 08:40 |
bob | 08:41 |
RISK: HIGH CHOLESTEROL | 08:42 |
RISK: HIGH CHOLESTEROL | 08:45 |
bob | 08:46 |
french fry williams | 09:19 |
bob | 09:34 |
sigafoot | 09:40 |
RISK: Type 2 Diabetes | 10:04 |
RISK: Type 2 Diabetes | 10:05 |
RISK: Type 2 Diabetes | 10:07 |
Tazal | 11:10 |
RISK: Type 2 Diabetes | 11:58 |
RISK: Type 2 Diabetes | 12:01 |
Tazal | 12:16 |
RISK: Type 2 Diabetes | 12:46 |
Tazal | 13:32 |
Tazal | 13:57 |
RISK: Type 2 Diabetes | 14:08 |
Tazal | 14:58 |
Tazal | 15:44 |
Tazal | 16:52 |
Tazal | 17:00 |
stardust! | 18:09 |
Tazal | 19:07 |
stardust! | 19:13 |
sigafoot | 19:45 |
RISK: HIGH CHOLESTEROL | 19:55 |
Tazal | 20:45 |
Tazal | 20:59 |
sigafoot | 21:14 |
RISK: Type 2 Diabetes | 22:44 |
RISK: Type 2 Diabetes | 22:47 |
Tazal | 22:48 |
sigafoot | 23:15 |
sigafoot | 23:18 |
Tazal | 23:51 |
RISK: Type 2 Diabetes | 23:51 |
RISK: HIGH CHOLESTEROL | 23:56 |
sigafoot | 23:59 |
RISK: HIGH CHOLESTEROL | 23:59 |
stardust! | 24:05 |
stardust! | 24:09 |
Tazal | 24:16 |
RISK: HIGH CHOLESTEROL | 24:18 |
stardust! | 24:22 |
RISK: Type 2 Diabetes | 24:23 |
RISK: Type 2 Diabetes | 24:24 |
RISK: Type 2 Diabetes | 24:26 |
RISK: HIGH CHOLESTEROL | 24:30 |
Tazal | 24:35 |
Tazal | 24:36 |
Tazal | 26:36 |
tua screaming lessons | 27:08 |
RISK: HIGH CHOLESTEROL | 28:21 |
sigafoot | 28:59 |
29:00 | |
29:00 |