Demo uploaded by serveme.tf 5 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B9 | 2 | 1 | 5 | 0 | 0 | 0 | normal | ||||
| fils de lama | 1 | 7 | 4 | 3 | 3 | 7 | tula man | ||||
| bee man vs column full of bees | 4 | 0 | 8 | 5 | 2 | 3 | myles | ||||
| fils de canard | 6 | 0 | 4 | 3 | 1 | 6 | 4l | ||||
| 300ug | 3 | 0 | 4 | 4 | 0 | 2 | humphrey | ||||
| dave | 0 | 3 | 4 | 1 | 7 | 0 | Play demo; acquire n-word pass. |
koth_clearcut_b15c06:16