Demo uploaded by rootin tootin putin 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
k bye | 40 | 10 | 21 | 19 | 11 | 22 | travis scott burger | ||||
mba | 16 | 8 | 7 | 23 | 18 | 36 | ayako | ||||
muma rollout'd_lft | 10 | 4 | 9 | 31 | 8 | 12 | kooooooook | ||||
sunshine nina 🎃 | 16 | 14 | 22 | 26 | 4 | 30 | yUKiNo ツ | ||||
Keura | 9 | 14 | 22 | 18 | 6 | 23 | apples | ||||
BON | 21 | 13 | 29 | 19 | 9 | 3 | k. lft | ||||
keklft.Anuj | 24 | 12 | 17 |
cp_badlands30:09
00:04 | |
adddd | 00:04 |
saint | 00:04 |
pepsi STRONG patisserie KIHACHI | 00:04 |
00:04 | |
yUKiNo ツ | 00:33 |
yUKiNo ツ | 00:36 |
Keura | 00:38 |
k. lft | 00:39 |
k. lft | 00:40 |
kooooooook | 00:42 |
k. lft | 00:45 |
kooooooook | 00:47 |
k. lft | 00:49 |
00:58 | |
kooooooook | 02:25 |
yUKiNo ツ | 02:52 |
apples | 03:37 |
BON | 03:38 |
yUKiNo ツ | 04:01 |
k bye | 04:05 |
k bye | 05:03 |
k bye | 05:11 |
k bye | 05:11 |
k bye | 05:12 |
yUKiNo ツ | 05:17 |
k bye | 05:21 |
BON | 05:47 |
yUKiNo ツ | 06:29 |
yUKiNo ツ | 06:30 |
apples | 06:31 |
BON | 06:32 |
yUKiNo ツ | 06:35 |
ayako | 06:39 |
mba | 06:58 |
k. lft | 07:05 |
sunshine nina 🎃 | 07:57 |
yUKiNo ツ | 08:01 |
yUKiNo ツ | 08:02 |
yUKiNo ツ | 08:04 |
BON | 08:09 |
yUKiNo ツ | 08:14 |
08:38 | |
muma rollout'd_lft | 09:15 |
apples | 09:19 |
travis scott burger | 09:29 |
11:52 | |
muma rollout'd_lft | 12:14 |
ayako | 12:16 |
mba | 12:17 |
12:18 | |
apples | 12:32 |
apples | 12:35 |
mba | 13:03 |
k. lft | 13:04 |
BON | 13:07 |
BON | 13:49 |
13:52 | |
14:02 | |
k. lft | 14:41 |
14:58 | |
muma rollout'd_lft | 14:58 |
mba | 15:09 |
15:09 | |
15:38 | |
yUKiNo ツ | 15:47 |
BON | 15:57 |
yUKiNo ツ | 16:00 |
16:21 | |
17:10 | |
17:31 | |
ayako | 17:41 |
keklft.Anuj | 17:58 |
apples | 18:02 |
18:03 | |
keklft.Anuj | 18:04 |
cezyse | 18:35 |
sunshine nina 🎃 | 18:41 |
keklft.Anuj | 18:58 |
yUKiNo ツ | 19:04 |
cezyse | 19:22 |
k. lft | 19:42 |
k. lft | 19:42 |
BON | 19:45 |
BON | 19:51 |
k. lft | 20:40 |
20:40 | |
kooooooook | 20:44 |
k. lft | 20:49 |
20:49 | |
cezyse | 20:50 |
cezyse | 20:52 |
k bye | 21:00 |
21:01 | |
BON | 21:05 |
sunshine nina 🎃 | 21:11 |
22:02 | |
k. lft | 22:22 |
apples | 24:50 |
kooooooook | 24:53 |
keklft.Anuj | 25:01 |
apples | 25:07 |
k. lft | 25:31 |
k. lft | 25:35 |
kooooooook | 25:37 |
yUKiNo ツ | 25:37 |
k. lft | 25:41 |
sunshine nina 🎃 | 25:41 |
ayako | 25:42 |
k. lft | 25:46 |
sunshine nina 🎃 | 25:47 |
k bye | 25:48 |
BON | 25:49 |
k. lft | 25:56 |
sunshine nina 🎃 | 25:56 |
sunshine nina 🎃 | 25:57 |
k. lft | 25:57 |
sunshine nina 🎃 | 25:58 |
k. lft | 25:58 |
k. lft | 25:59 |
sunshine nina 🎃 | 26:00 |
BON | 26:01 |
26:47 | |
yUKiNo ツ | 27:56 |
BON | 27:59 |
yUKiNo ツ | 28:01 |
28:21 | |
k. lft | 29:20 |
k bye | 29:23 |
apples | 29:25 |
ayako | 29:27 |
k bye | 29:31 |
keklft.Anuj | 29:39 |
pepsi STRONG patisserie KIHACHI | 29:43 |
k. lft | 29:46 |
k. lft | 30:00 |
k. lft | 30:01 |
k. lft | 30:03 |
BON | 30:04 |
30:06 | |
30:06 | |
k. lft | 30:06 |
k. lft | 30:08 |
30:09 | |
30:09 | |
30:09 |