Demo uploaded by Kodyn 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
milbert | 9 | 2 | 11 | 12 | 2 | 0 | Manbake | ||||
Shax | 10 | 9 | 4 | 12 | 3 | 5 | Mizhuyev | ||||
SINGA | 15 | 3 | 6 | 10 | 3 | 16 | Borborygmi | ||||
jax | 18 | 5 | 9 | 15 | 2 | 7 | jwahduck | ||||
GAMBIT | 17 | 6 | 5 | 11 | 0 | 10 | Lorgar's Faithful | ||||
wet cat | 1 | 15 | 3 | 10 | 11 | 0 | G-Starfruit |
cp_snakewater_final115:08
Borborygmi | 15:05 |
15:07 |