Demo uploaded by ChaseDuck 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
pont | 36 | 16 | 14 | 20 | 16 | 21 | 호이 | ||||
Bogwandi, Defender of Dominos | 29 | 9 | 16 | 18 | 11 | 24 | crunchin numbers | ||||
screwball{training weights} | 27 | 9 | 20 | 25 | 14 | 17 | Bluey Heeler | ||||
Elwood | 19 | 10 | 25 | 30 | 2 | 18 | àim dumb | ||||
AÐ. JohhnyFromCali | 18 | 6 | 13 | 21 | 6 | 20 | ÜberBurst inVinci | ||||
goolli | 2 | 13 | 14 | 17 | 8 | 2 | DubTHOT |
cp_snakewater_final130:08
0:00 | |
àim dumb | 03:11 |
Bogwandi, Defender of Dominos | 03:14 |
Elwood | 06:50 |
Elwood | 06:51 |
àim dumb | 06:55 |
Bluey Heeler | 06:58 |
Elwood | 18:11 |
pont | 20:17 |
àim dumb | 20:21 |
àim dumb | 20:23 |
pont | 20:27 |
Elwood | 20:35 |
Elwood | 20:38 |
Elwood | 21:04 |
pont | 21:41 |
Elwood | 25:09 |
screwball{training weights} | 29:11 |
Elwood | 29:15 |
àim dumb | 29:19 |
pont | 30:07 |
30:08 |