Demo uploaded by UGC Kumori | ugcleague.com 9 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Freed The Monkeys | 15 | 6 | 7 | 12 | 4 | 9 | hex.Dwaggy :3 | ||||
| s7s | 13 | 5 | 8 | 8 | 6 | 11 | hex.Soup | ||||
| Table | 5 | 2 | 6 | 8 | 5 | 4 | Alle's Lement | ||||
| Ò¡ó | 13 | 5 | 4 | 10 | 0 | 4 | lumbo | ||||
| WRONG ANSWER | 8 | 3 | 10 | 9 | 4 | 12 | hex.BPXRockU | ||||
| cuf^ Big Cash LFS | 3 | 7 | 6 | 9 | 2 | 0 | p! |
cp_gullywash_final116:26