Demo uploaded by nifty 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
dec | 41 | 15 | 14 | 19 | 12 | 18 | [^BASS] uberheights | ||||
Dimmy | 11 | 15 | 17 | 16 | 10 | 28 | [GAY] turn1p | ||||
nifty | 8 | 6 | 22 | 29 | 0 | 9 | stjson | ||||
dunk | 23 | 8 | 20 | 22 | 6 | 12 | catzoo | ||||
FORYOMPS XD Riot | 31 | 8 | 7 | 19 | 13 | 22 | earl | ||||
Myth-ius | 2 | 18 | 12 | 11 | 14 | 3 | kho |
cp_snakewater_final131:25
FORYOMPS XD Riot | 04:55 |
[GAY] turn1p | 04:59 |
kho | 05:00 |
nifty | 07:09 |
nifty | 07:12 |
earl | 07:45 |
[GAY] turn1p | 07:49 |
stjson | 09:45 |
[GAY] turn1p | 14:12 |
[GAY] turn1p | 14:58 |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
25:53 | |
[GAY] turn1p | 29:16 |
[GAY] turn1p | 29:18 |
[^BASS] uberheights | 29:18 |
Dimmy | 29:20 |
dunk | 29:22 |
[GAY] turn1p | 29:57 |
kho | 29:57 |
catzoo | 29:58 |
[GAY] turn1p | 29:59 |
nifty | 30:01 |
dunk | 30:01 |
Dimmy | 30:03 |
[^BASS] uberheights | 30:03 |
earl | 30:06 |
30:09 |