Demo uploaded by Kodyn 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sammy | 19 | 10 | 25 | 18 | 15 | 41 | jub_smooth | ||||
BON | 21 | 12 | 23 | 20 | 7 | 26 | shut the fuck up | ||||
TonyTheTiger | 23 | 8 | 27 | 27 | 5 | 42 | Calypso | ||||
no throws | 27 | 9 | 32 | 20 | 14 | 21 | StopWM1WhenIDidntScan | ||||
filbert | 30 | 7 | 27 | 19 | 14 | 25 | CEO of comedian | ||||
The Negachin | 1 | 10 | 21 | 17 | 21 | 0 | dax. |
cp_snakewater_final130:09
dax. | 08:10 |
StopWM1WhenIDidntScan | 08:27 |
Calypso | 08:40 |
Calypso | 08:41 |
filbert | 08:47 |
BON | 10:23 |
filbert | 10:25 |
Calypso | 10:25 |
jub_smooth | 12:24 |
CEO of comedian | 17:57 |
diam 7 la | 19:23 |
StopWM1WhenIDidntScan | 20:37 |
shut the fuck up | 20:52 |
BON | 20:54 |
BON | 20:55 |
filbert | 20:56 |
diam 7 la | 21:00 |
filbert | 21:06 |
BON | 21:07 |
diam 7 la | 21:37 |
CEO of comedian | 21:44 |
diam 7 la | 21:48 |
diam 7 la | 22:10 |
diam 7 la | 23:25 |
CEO of comedian | 23:30 |
CEO of comedian | 23:34 |
CEO of comedian | 23:42 |
filbert | 24:18 |
CEO of comedian | 24:19 |
StopWM1WhenIDidntScan | 24:22 |
filbert | 24:23 |
BON | 24:33 |
Calypso | 24:42 |
TonyTheTiger | 25:04 |
filbert | 25:12 |
Calypso | 25:12 |
Calypso | 25:16 |
diam 7 la | 25:46 |
Calypso | 26:09 |
diam 7 la | 29:18 |
shut the fuck up | 29:50 |
diam 7 la | 29:51 |
30:08 |