Demo uploaded by UGC Kumori | ugcleague.com 9 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHUGGER GABIDUO PYRO MAIN | 140 | 14 | 140 | 84 | 42 | 112 | ★ok★ok★ok★ok★ | ||||
| CHUGGER asura | 112 | 28 | 112 | 140 | 28 | 84 | Naruto Fieri | ||||
| Johnny Ass CHUGGER | 126 | 84 | 112 | 56 | 56 | 168 | Goody Phil | ||||
| YouTube Vlog #4 - SELLING DRUGS | 112 | 56 | 70 | 70 | 14 | 70 | ★★★★★★★ | ||||
| CHUGGER Little Pony ^u^ | 42 | 98 | 56 | 112 | 70 | 126 | blistering | ||||
| Chicobo | 56 | 70 | 70 | 56 | 14 | 42 | Red Dinger | ||||
| CUGGER WAL | 0 | 42 | 42 | 28 | 84 | 0 | cat | ||||
| CLUBBER 'vin- #FUCKING_RIPPED | 84 | 70 | 70 | 112 | 28 | 140 | pazer | ||||
| CHUGGER marlicationtv | 98 | 14 | 126 | 140 | 14 | 84 | Jewlander - Morinoh |
pl_badwater_pro_v915:26