Demo uploaded by serveme.tf 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eight | 21 | 17 | 44 | 16 | 37 | 41 | high sens warrior | ||||
don | 27 | 5 | 34 | 18 | 24 | 50 | low sens warrior | ||||
+.davis_ | 38 | 1 | 42 | 35 | 15 | 28 | Jackdarippa | ||||
bum | 23 | 7 | 42 | 33 | 22 | 32 | Riko | ||||
Sychke | 30 | 10 | 12 | 17 | 14 | 28 | ryng_ | ||||
medium sens warrior | 1 | 25 | 8 | 22 | 13 | 3 | ValacPAB |
koth_product_rcx43:01
low sens warrior | 00:06 |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
01:56 | |
Sychke | 07:00 |
+.davis_ | 07:36 |
ValacPAB | 07:46 |
Jackdarippa | 13:03 |
Sychke | 13:05 |
Eight | 13:06 |
Eight | 19:29 |
low sens warrior | 19:29 |
Jackdarippa | 19:31 |
Sychke | 19:35 |
Jackdarippa | 24:33 |
low sens warrior | 27:18 |
Eight | 27:21 |
Sychke | 27:21 |
Jackdarippa | 27:22 |
medium sens warrior | 27:23 |
high sens warrior | 34:13 |
medium sens warrior | 34:16 |
Sychke | 34:17 |
Jackdarippa | 34:19 |
bum | 35:49 |
Eight | 38:02 |
Eight | 38:04 |
bum | 41:16 |
Sychke | 41:17 |
medium sens warrior | 41:18 |
low sens warrior | 41:18 |
Riko | 41:18 |
high sens warrior | 41:19 |
medium sens warrior | 41:20 |
+.davis_ | 41:21 |
Jackdarippa | 41:22 |
41:31 |