Demo uploaded by rootin tootin putin 4 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Jordan | 55 | 21 | 19 | 26 | 7 | 21 | Charly | ||||
JimRM | 23 | 9 | 21 | 25 | 13 | 26 | ඞ | ||||
Tacticle Camel | 40 | 12 | 22 | 35 | 9 | 27 | Samsung Nigga | ||||
Bruh_Police | 10 | 1 | 15 | 24 | 7 | 25 | rage | ||||
Spagoot | 40 | 9 | 19 | 24 | 21 | 0 | Piña Hernandez | ||||
sol dumbguy | 8 | 34 | 18 | 42 | 2 | 15 | gamr girl csgo |
cp_snakewater_final130:09
00:04 | |
00:04 | |
JimRM | 00:13 |
gamr girl csgo | 00:36 |
01:35 | |
gamr girl csgo | 02:37 |
Samsung Nigga | 03:17 |
03:19 | |
Bruh_Police | 03:30 |
JimRM | 03:34 |
gamr girl csgo | 03:50 |
Spagoot | 03:53 |
Spagoot | 04:08 |
Spagoot | 04:09 |
Bruh_Police | 04:22 |
Tacticle Camel | 04:23 |
Tacticle Camel | 04:25 |
04:26 | |
Tacticle Camel | 04:27 |
JimRM | 04:28 |
JimRM | 04:29 |
JimRM | 04:40 |
JimRM | 04:41 |
JimRM | 04:45 |
Bruh_Police | 04:55 |
rage | 05:24 |
gamr girl csgo | 05:24 |
Samsung Nigga | 05:26 |
gamr girl csgo | 05:27 |
JimRM | 05:33 |
Bruh_Police | 05:33 |
JimRM | 05:34 |
JimRM | 05:35 |
rage | 05:40 |
06:22 | |
JimRM | 06:26 |
Bruh_Police | 06:34 |
ඞ | 06:36 |
JimRM | 06:37 |
06:38 | |
JimRM | 06:38 |
Spagoot | 06:40 |
JimRM | 06:42 |
Bruh_Police | 06:43 |
JimRM | 06:44 |
JimRM | 09:44 |
gamr girl csgo | 10:12 |
gamr girl csgo | 10:14 |
JimRM | 10:32 |
JimRM | 10:34 |
JimRM | 10:36 |
JimRM | 10:39 |
JimRM | 10:45 |
Tacticle Camel | 10:59 |
rage | 11:01 |
Charly | 11:02 |
rage | 11:02 |
rage | 11:03 |
rage | 11:08 |
gamr girl csgo | 11:26 |
JimRM | 11:27 |
gamr girl csgo | 11:28 |
gamr girl csgo | 11:29 |
gamr girl csgo | 11:40 |
gamr girl csgo | 11:43 |
Tacticle Camel | 11:47 |
rage | 11:55 |
JimRM | 11:55 |
gamr girl csgo | 11:56 |
gamr girl csgo | 11:58 |
Tacticle Camel | 12:31 |
gamr girl csgo | 12:54 |
gamr girl csgo | 12:55 |
gamr girl csgo | 12:56 |
Kyle Jordan | 12:59 |
JimRM | 13:26 |
rage | 13:38 |
rage | 13:39 |
JimRM | 14:11 |
JimRM | 14:12 |
rage | 14:40 |
rage | 14:43 |
gamr girl csgo | 14:55 |
gamr girl csgo | 14:56 |
gamr girl csgo | 15:13 |
gamr girl csgo | 15:38 |
Tacticle Camel | 15:41 |
Bruh_Police | 16:51 |
Bruh_Police | 16:52 |
17:12 | |
17:12 | |
ඞ | 17:23 |
JimRM | 17:29 |
gamr girl csgo | 17:34 |
Tacticle Camel | 17:50 |
Tacticle Camel | 17:51 |
rage | 18:22 |
18:22 | |
JimRM | 18:24 |
rage | 18:25 |
gamr girl csgo | 18:26 |
rage | 18:28 |
gamr girl csgo | 18:29 |
rage | 18:35 |
rage | 18:37 |
gamr girl csgo | 18:39 |
sol dumbguy | 19:08 |
sol dumbguy | 19:16 |
JimRM | 19:30 |
JimRM | 20:29 |
rage | 20:38 |
20:42 | |
JimRM | 20:48 |
rage | 20:49 |
JimRM | 20:50 |
rage | 20:50 |
rage | 20:52 |
Tacticle Camel | 20:56 |
JimRM | 20:57 |
JimRM | 21:01 |
rage | 21:01 |
gamr girl csgo | 21:05 |
Tacticle Camel | 21:06 |
gamr girl csgo | 21:06 |
rage | 21:06 |
rage | 21:07 |
gamr girl csgo | 21:10 |
gamr girl csgo | 21:11 |
rage | 21:33 |
rage | 21:35 |
JimRM | 21:42 |
rage | 24:14 |
JimRM | 24:26 |
gamr girl csgo | 24:52 |
rage | 25:03 |
gamr girl csgo | 25:12 |
gamr girl csgo | 25:13 |
25:20 | |
Tacticle Camel | 25:21 |
Tacticle Camel | 25:22 |
JimRM | 25:23 |
Spagoot | 25:24 |
26:52 | |
JimRM | 26:53 |
JimRM | 26:54 |
JimRM | 26:55 |
Samsung Nigga | 27:00 |
rage | 27:09 |
gamr girl csgo | 27:15 |
gamr girl csgo | 27:16 |
gamr girl csgo | 27:17 |
gamr girl csgo | 27:30 |
Tacticle Camel | 28:43 |
rage | 28:45 |
rage | 28:46 |
sol dumbguy | 28:47 |
28:47 | |
rage | 28:47 |
sol dumbguy | 28:49 |
JimRM | 28:51 |
JimRM | 28:52 |
JimRM | 28:53 |
Tacticle Camel | 28:54 |
Tacticle Camel | 29:34 |
Tacticle Camel | 29:36 |
rage | 30:05 |
Tacticle Camel | 30:05 |
Spagoot | 30:07 |
Kyle Jordan | 30:07 |
rage | 30:07 |
Tacticle Camel | 30:08 |
30:08 | |
30:08 | |
30:08 | |
30:08 |